DOLAR 44,4913 0.08%
EURO 51,9287 0.96%
ALTIN 6.815,822,15
BITCOIN 30582552,73%
İstanbul
14°

AÇIK

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3548400 20019409 % 4.6836 18:15
  • Ethereum 107936 120689893.05474 % 4.31043 18:15
  • Tether 44.93 188489825702.26 % 0.10219 18:15
  • XRP 65.24 61569680267 % 1.95705 18:15
  • BNB 29025 134786481.42 % 2.71648 18:15
  • USDC 44.92 78326905581.702 % 0.11904 18:15
  • Solana 3957.85 575613288.35724 % 3.50448 18:15
  • TRON 14.76 94779401387.923 % -0.94803 18:15
  • Figure Heloc 45.88 16993907992.767 % -1.0602 18:15
  • Dogecoin 4.38 153938346383.71 % 3.64725 18:15
  • WhiteBIT Coin 2527.81 213418274 % 3.08212 18:15
  • USDS 44.9 10833887287.924 % 0.08636 18:15
  • Hyperliquid 1839.39 238385315.95414 % 3.69308 18:15
  • LEO Token 457.65 920782987.9 % -1.52784 18:15
  • Cardano 11.41 36961467409.57 % 3.28849 18:15
  • Bitcoin Cash 20855 20024656.146651 % 4.02058 18:15
  • Monero 16995.6 18446744.07371 % 0.23876 18:15
  • Chainlink 425.94 727099970.45235 % 1.71457 18:15
  • Stellar 8.08 33201359879.627 % 1.10725 18:15
  • Canton 6.87 38365689529.511 % 0.19469 18:15
  • MemeCore 202.77 1293151666.2299 % 7.22182 18:15
  • Zcash 14610.46 16668787.665545 % 3.2517 18:15
  • Ethena USDe 44.89 4444153334.8082 % 0.11766 18:15
  • Dai 44.91 4414395290.0845 % 0.10695 18:15
  • Litecoin 2521.46 77084876.983471 % 1.86283 18:15
  • Avalanche 429.7 431771961.17721 % 2.73245 18:15
  • Hedera 4.16 43323141652.131 % 3.58702 18:15
  • Sui 43.58 3953388932.0712 % 3.54528 18:15
  • Rain 0.35014 478368256505.43 % 0.7565 18:15
  • Shiba Inu 0.00028163 5.8924344097812E+14 % 4.27569 18:15
  • Toncoin 61.74 2491037884.3344 % 0.84476 18:15
  • Cronos 3.16 43539874199.681 % 1.13988 18:15
  • Circle USYC 50.46 2602576851.5575 % 0.12304 18:15
  • Tether Gold 212097 559898.736688 % 0.6641 18:15
  • World Liberty Financial 3.59 31765814963 % 1.52904 18:15
  • Bittensor 11173.95 9597491 % 2.35904 18:15
  • PAX Gold 212242 486380.797 % 0.58288 18:15
  • Polkadot 58.16 1680414185.5607 % 1.99883 18:15
  • Uniswap 153.53 633561603.60375 % 5.96304 18:15
  • Mantle 29.15 3277944055.5368 % 3.64418 18:15
  • Sky 3.77 23200587858.615 % 6.91531 18:15
  • NEAR Protocol 63.89 1293553851 % 4.51928 18:15
  • OKB 3828.98 21000000 % 2.3644 18:15
  • Falcon USD 44.83 1789938128.0235 % 0.12533 18:15
  • Pi Network 7.62 10241310254.869 % 1.70136 18:15
  • Aster 30.77 2458559719.13 % 1.80096 18:15
  • HTX DAO 8.186E-5 9.0570766407358E+14 % -0.10183 18:15
  • Pepe 0.00017609 4.2069E+14 % 5.03546 18:15
  • Janus Henderson Anemoy Treasury Fund 49.46 1379123826.2467 % 0.11195 18:00
  • Aave 4278.49 15175702.255282 % 4.3064 18:15
  • Internet Computer 114.52 551910128.35765 % 4.38283 18:15
  • Bitget Token 87.52 699992035.97879 % 3.25537 18:15
  • Ethereum Classic 387.26 156407622.20056 % 3.13336 18:15
  • Ondo US Dollar Yield 50.61 1177103248.8128 % -0.15011 18:15
  • Ondo 11.99 4869330647 % 4.45474 18:15
  • KuCoin 385.95 134655021.73557 % 1.31855 18:15
  • Gate 335.08 115180573.04886 % 3.22054 18:15
  • Pump.fun 0.085567 590000000000 % 4.67409 18:15
  • Quant 3354.16 14544176.164081 % 3.05872 18:15
  • Morpho 87.42 551060860.43395 % -0.97294 18:15
  • POL (ex-MATIC) 4.27 10630148952.374 % 1.18186 18:15
  • Spiko EU T-Bills Money Market Fund 55.26 819013245.09904 % -0.12811 18:05
  • Ethena 5.01 8759375000 % 0.003 18:15
  • Kaspa 1.57 27376784273.872 % 1.47706 18:15
  • Render 82.77 518743261.01407 % 3.81677 18:15
  • Cosmos Hub 84.74 504738149.90033 % 4.18365 18:15
  • Algorand 4.69 8904793382.058 % 1.60693 18:15
  • NEXO 41.68 1000000000 % 2.75446 18:15
  • Worldcoin 12.2 3290997778.9268 % 3.82551 18:15
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 496.85 74603836.066607 % 0.11522 18:15
  • Arbitrum 5.99 6040824145 % 6.92022 18:15
  • Aptos 43.37 806590113.2203 % 4.21734 18:15
  • Blockchain Capital 3717.9 9112111 % 0.10518 18:15
  • Filecoin 42.84 773006030 % 4.14549 18:15
  • JUST 3.65 8543770511.3127 % -0.33401 18:15
  • Official Trump 133.85 232498807.46572 % 5.37261 18:15
  • Flare 0.362792 85754480295.173 % 0.27663 18:15
  • Jupiter 7.98 3550835739.32 % 5.33073 18:15
  • VeChain 0.327723 85985041177 % 3.31827 18:15
  • Midnight 1.68 16607399400.635 % 1.89013 18:15
  • XDC Network 1.38 19945671664.32 % 2.75503 18:15
  • OUSG 5166.06 5227463.2227818 % 0.1153 18:10
  • Provenance Blockchain 0.467697 57145832546 % -5.91429 18:15
  • GHO 44.87 584000000 % 0.08686 18:15
  • ​​Stable 1.18 22022331275 % -1.81509 18:15
  • Bonk 0.00029375 87994739245427 % 7.41102 18:15
  • DeXe 546.42 46750946.825413 % -2.21716 18:15
  • Usual USD 44.82 558032810.8932 % 0.05194 18:15
  • Pudgy Penguins 0.386447 62860396090 % 13.2218 18:15