DOLAR 44,4913 0.08%
EURO 51,9287 0.96%
ALTIN 6.815,822,15
BITCOIN 30582552,73%
İstanbul
14°

AÇIK

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3541229 20019359 % 3.93726 16:44
  • Ethereum 107371 120689893.05474 % 3.35853 16:44
  • Tether 44.93 188489825702.26 % 0.11909 16:44
  • XRP 65.05 61569680267 % 1.13221 16:44
  • BNB 29061 134786486.31 % 2.3578 16:44
  • USDC 44.91 78349535942.98 % 0.123 16:44
  • Solana 3947.05 575613335.05167 % 2.23247 16:44
  • TRON 14.78 94779416032.988 % -0.77469 16:44
  • Figure Heloc 46.46 16993907992.767 % 0.39386 16:44
  • Dogecoin 4.38 153937396383.71 % 2.72597 16:44
  • WhiteBIT Coin 2522.64 213418274 % 2.19196 16:44
  • Hyperliquid 1844.82 238385315.95414 % 2.9657 16:44
  • Cardano 11.4 36961467409.57 % 2.25746 16:44
  • LEO Token 457.15 920782987.9 % -1.62603 16:44
  • Bitcoin Cash 20888 20024631.146651 % 4.3804 16:44
  • Monero 16960.03 18446744.07371 % 1.81968 16:44
  • Chainlink 424.88 727099970.45235 % 0.59214 16:44
  • Stellar 8.07 33201360125.409 % 1.02664 16:44
  • Canton 6.9 38365689529.511 % 1.37072 16:44
  • MemeCore 194.73 1293120826.8702 % 3.58846 16:44
  • Zcash 14568.74 16668787.665545 % 1.67252 16:44
  • Ethena USDe 44.89 4492341715.6022 % 0.13291 16:44
  • Litecoin 2524.42 77084876.983471 % 1.85602 16:44
  • Avalanche 427.35 431771961.17721 % 1.56822 16:44
  • Hedera 4.15 43323141652.127 % 2.75355 16:44
  • Sui 43.43 3953388932.0712 % 2.2804 16:44
  • Rain 0.349444 478368256897.88 % -0.31878 16:44
  • Shiba Inu 0.00028076 5.8924344097812E+14 % 2.88834 16:44
  • PayPal USD 44.92 3610261858.5358 % 0.13036 16:44
  • Toncoin 61.41 2491001739.8531 % -0.30017 16:44
  • Cronos 3.17 43539699122.254 % 0.91847 16:44
  • Circle USYC 50.45 2602576851.5575 % 0.10715 16:44
  • Tether Gold 211792 559898.736688 % 0.12211 16:44
  • World Liberty Financial 3.58 31765814963 % 0.84118 16:44
  • Bittensor 11006.94 9597491 % 0.30147 16:44
  • PAX Gold 211931 486380.797 % 0.17082 16:44
  • Polkadot 58.33 1680413962.7597 % 1.91605 16:44
  • Uniswap 152.97 633561603.60375 % 4.70051 16:44
  • Mantle 28.9 3277944055.5368 % 1.37205 16:44
  • Sky 3.8 23200587858.615 % 6.1638 16:44
  • NEAR Protocol 63.7 1293553899 % 2.87934 16:44
  • OKB 3819.2 21000000 % 1.77698 16:44
  • Falcon USD 44.82 1789938128.0235 % 0.19312 16:44
  • Pi Network 7.62 10239378392.507 % 1.01997 16:44
  • Aster 30.77 2458559719.13 % 1.33748 16:44
  • HTX DAO 8.194E-5 9.0570766407358E+14 % 0.51089 16:44
  • Pepe 0.00017541 4.2069E+14 % 2.95853 16:44
  • Janus Henderson Anemoy Treasury Fund 49.46 1379123826.2467 % 0.12271 16:40
  • Ripple USD 44.95 1450897317.4073 % 0.1766 16:44
  • Aave 4247.48 15175599.811949 % 2.78038 16:44
  • Internet Computer 114.27 551899455.761 % 3.00695 16:44
  • Bitget Token 87.54 699992035.97879 % 3.01185 16:44
  • Ethereum Classic 387.09 156406583.60856 % 1.92793 16:44
  • Ondo US Dollar Yield 50.52 1177103248.8128 % -0.38809 16:44
  • Ondo 11.97 4869330647 % 3.53618 16:44
  • KuCoin 386.11 134655021.73557 % 1.19619 16:44
  • Gate 334.25 115180573.04886 % 2.70076 16:44
  • Pump.fun 0.085664 590000000000 % 3.54376 16:44
  • Quant 3352.09 14544176.164081 % 1.80186 16:44
  • Morpho 87.09 551060385.03905 % -1.58447 16:44
  • Spiko EU T-Bills Money Market Fund 55.27 819013245.09904 % -0.14796 16:35
  • POL (ex-MATIC) 4.23 10630148952.374 % 0.71769 16:44
  • Ethena 5.01 8759375000 % -0.42229 16:44
  • Render 82.77 518743261.01407 % 3.17334 16:44
  • Kaspa 1.57 27376784273.872 % 0.63401 16:44
  • Cosmos Hub 84.61 504723737.28587 % 3.44997 16:44
  • Algorand 4.7 8904793382.058 % 0.68831 16:44
  • NEXO 41.07 1000000000 % 0.32243 16:44
  • Worldcoin 12.11 3290997778.9268 % 2.57624 16:44
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 496.79 77416710.690945 % 0.10891 16:40
  • Aptos 43.81 806586067.03392 % 4.0293 16:44
  • Arbitrum 5.76 6040824145 % 0.72828 16:44
  • Blockchain Capital 3717.48 9112111 % 0.11325 16:40
  • Filecoin 42.82 773006030 % 2.87644 16:44
  • JUST 3.68 8543770511.3127 % 1.72294 16:44
  • Flare 0.363734 85754480295.173 % 0.17659 16:44
  • Official Trump 133.53 232498807.46572 % 3.87437 16:44
  • Jupiter 7.97 3550835739.32 % 2.9187 16:44
  • VeChain 0.326659 85985041177 % 1.79992 16:44
  • Beldex 3.59 7737693477.5607 % -0.13521 16:44
  • Midnight 1.67 16607399400.635 % 0.48459 16:44
  • XDC Network 1.38 19945671664.32 % 2.35549 16:44
  • OUSG 5166.17 5227463.2227818 % 0.13589 16:15
  • Provenance Blockchain 0.467022 57143423297 % -3.15363 16:44
  • GHO 44.87 584000000 % 0.0993 16:44
  • DeXe 552.4 46750946.825413 % 0.2487 16:44
  • ​​Stable 1.16 22020375171 % -3.25353 16:44
  • Bonk 0.00028902 87994739246074 % 4.44108 16:44
  • Pudgy Penguins 0.382426 62860396090 % 11.02439 16:44

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.