DOLAR 44,4913 0.08%
EURO 51,9287 0.96%
ALTIN 6.815,822,15
BITCOIN 30582552,73%
İstanbul
14°

AÇIK

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3526677 20019437 % 3.79782 21:03
  • Ethereum 107565 120689893.05474 % 3.48626 21:03
  • Tether 44.93 188489825702.26 % 0.08757 21:03
  • XRP 64.59 61569680267 % 1.05183 21:03
  • BNB 28822 134786477.1 % 1.95962 21:03
  • USDC 44.91 78369522826.954 % 0.09524 21:03
  • Solana 3916.98 575613207.29739 % 2.09406 21:03
  • TRON 14.78 94779401387.923 % -1.73099 21:03
  • Figure Heloc 45.89 16993907992.767 % -1.09691 21:03
  • Dogecoin 4.33 153940026383.71 % 2.01974 21:03
  • WhiteBIT Coin 2511.01 213418274 % 2.17645 21:03
  • USDS 44.9 10852823528.68 % 0.06993 21:03
  • Hyperliquid 1841.68 238385315.95414 % 4.22715 21:03
  • LEO Token 461.26 920782987.9 % -0.78963 21:03
  • Cardano 11.29 36961467409.57 % 1.43567 21:03
  • Bitcoin Cash 20781 20024684.271651 % 4.11053 21:03
  • Monero 16930.89 18446744.07371 % -1.3742 21:03
  • Chainlink 421.23 727099970.45235 % 0.10229 21:03
  • Stellar 8.03 33271435285.961 % 0.89903 21:03
  • Canton 6.85 38366507525.955 % 0.95868 21:03
  • MemeCore 202.69 1293197954.9177 % 7.07622 21:03
  • Zcash 14271.52 16668787.665545 % 2.19005 21:03
  • Litecoin 2507.87 77084876.983471 % 1.32745 21:03
  • USD1 44.92 4268161292.7222 % 0.06844 21:03
  • Avalanche 424.56 431771961.17721 % 1.55882 21:03
  • Hedera 4.11 43323141652.137 % 1.9818 21:03
  • Sui 42.85 3953388932.0712 % 1.63034 21:03
  • Rain 0.349085 478368256505.43 % 0.54771 21:03
  • Shiba Inu 0.00027725 5.8924344097812E+14 % 2.17086 21:03
  • Toncoin 61.71 2491104140.2821 % 1.40668 21:03
  • Cronos 3.15 43540205770.004 % 0.95484 21:03
  • Circle USYC 50.45 2602576851.5575 % 0.05229 21:03
  • Tether Gold 212161 559898.736688 % 0.38527 21:03
  • World Liberty Financial 3.51 31765814963 % -0.38222 21:03
  • Bittensor 11014.59 9597491 % 0.69936 21:03
  • PAX Gold 212379 486380.797 % 0.47705 21:03
  • Polkadot 57.21 1680425992.4668 % 0.52368 21:03
  • Uniswap 150.93 633561603.60375 % 3.99783 21:03
  • Mantle 29.15 3277944055.5368 % 3.49616 21:03
  • Sky 3.78 23200518374.149 % 6.07955 21:03
  • NEAR Protocol 63.41 1293579887 % 3.07643 21:03
  • Falcon USD 44.79 1789938128.0235 % 0.06101 21:03
  • OKB 3800.84 21000000 % 1.47293 21:03
  • Pi Network 7.56 10242195236.442 % 0.53339 21:03
  • Aster 30.39 2458559719.13 % 0.4019 21:03
  • HTX DAO 8.228E-5 9.0570766407358E+14 % -0.36236 21:03
  • Pepe 0.00017263 4.2069E+14 % 2.04916 21:03
  • Janus Henderson Anemoy Treasury Fund 49.46 1379123826.2467 % 0.05198 21:00
  • Aave 4226.9 15175702.255282 % 3.2231 21:03
  • Internet Computer 112.81 551917103.92775 % 3.22768 21:03
  • Bitget Token 87.27 699992035.97879 % 3.39302 21:03
  • Ethereum Classic 383.71 156409248.45057 % 2.14512 21:03
  • Ondo US Dollar Yield 50.66 1177103248.8128 % 0.4912 21:03
  • Ondo 11.83 4869330647 % 3.01478 21:03
  • KuCoin 383.81 134655021.73557 % 0.52036 21:03
  • Gate 333.67 115180573.04886 % 2.06366 21:03
  • Pump.fun 0.083438 590000000000 % 1.95944 21:03
  • Quant 3329.52 14544176.164081 % 1.53281 21:03
  • Morpho 87.4 551062286.61865 % -0.2068 21:03
  • United Stables 44.95 1027858682.01 % 0.13601 21:03
  • Spiko EU T-Bills Money Market Fund 55.23 819013245.09904 % -0.32071 21:00
  • POL (ex-MATIC) 4.22 10630148952.374 % 0.94877 21:03
  • Ethena 4.88 8759375000 % -2.00692 21:03
  • Kaspa 1.55 27376784273.872 % 1.03071 21:03
  • Cosmos Hub 84.02 504760736.27898 % 2.89478 21:03
  • Render 81.72 518743261.01407 % 2.60828 21:03
  • Algorand 4.67 8904793382.058 % 1.44608 21:03
  • NEXO 41.12 1000000000 % 1.57545 21:03
  • Worldcoin 12.08 3290997778.9268 % 3.01616 21:03
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 496.81 74497072.360028 % 0.01538 20:55
  • Arbitrum 5.85 6040824145 % 5.12128 21:03
  • Aptos 42.92 806598315.6894 % 2.92422 21:03
  • Blockchain Capital 3717.66 9112111 % 0.0899 21:00
  • Filecoin 42.19 773006030 % 2.2536 21:03
  • JUST 3.69 8543770511.3127 % 1.20956 21:03
  • Flare 0.36066 85779058145.501 % 0.15207 21:03
  • Official Trump 131.51 232498807.46572 % 3.49403 21:03
  • VeChain 0.324139 85985041177 % 2.45508 21:03
  • Jupiter 7.84 3550835739.32 % 2.76343 21:03
  • Midnight 1.67 16607399400.635 % 2.7777 21:03
  • Beldex 3.58 7737696904.1939 % -0.23626 21:03
  • OUSG 5165.73 5227463.2227818 % 0.09908 21:00
  • Provenance Blockchain 0.464574 57150310679 % -7.42848 21:03
  • XDC Network 1.35 19945671664.32 % 0.25396 21:03
  • GHO 44.87 584000000 % 0.2717 21:03
  • ​​Stable 1.18 22025826817 % 0.68576 21:03
  • DeXe 547.2 46750946.825413 % 0.68145 21:03
  • Bonk 0.00028928 87994739245055 % 5.61423 21:03
  • Usual USD 44.84 557730649.28328 % 0.09751 21:03
  • Pudgy Penguins 0.374315 62860396090 % 9.60736 21:03